======Ascent checklists======
Checklists for OMS assist launches.
**Checklists will look best at a screen resolution of 1280*1024 and above** \\ if you are using lower resolution you might see misaligned text **please** Do not try and "fix it" for the majority of users do use these screen resolution
=====Pre-Launch=====
^ COMM ^ MET ^ Panel Section ^ Panel ^ procedure ^ Panel Area & Notes ^
^ 1 | T-01:50:00 | | | | Astronauts Enter The Shuttle |
^ 2 | T-01:40:00 | Overhead Left Panel | O5 | * set Left Audio XMIT/ICOM mode to VOX/VOX \\ * Set Left Audio A/G (1 & 2) To T/R \\ * Set Left Audio A/A To T/R \\ * Set Left Audio ICOM (A & B) To T/R \\ * Set Left Audio (AUD) Power Switch To AUD/TONE | Activates Commander Communications |
^ 3 | T-01:35:00 | Overhead Right Panel | O9 | * set Right Audio XMIT/ICOM mode to VOX/VOX \\ * Set Right Audio A/G (1 & 2) To T/R \\ * Set Right Audio A/A To T/R \\ * Set Right Audio ICOM (A & B) To T/R \\ * Set Right Audio (AUD) Power Switch To AUD/TONE | Activates Pilot Communications |
^ 5 | T-01:20:00 | Front Left Panel | F6 | * Check ABORT Light (DIM/BRIGHT/DIM) For 8 Seconds | Abort Advisory Check |
^ 6 | T-01:10:00 | | | | Flight Control Confirms With Commander that \\ the Side Hatch Is Closed & Locked |
^ 7 | T-01:05:00 | Left Panel \\ \\ \\ Front Left panel | L2\\ \\ \\ F2 | * Set CABIN VENT ISOL To CLOSE \\ * Set CABIN VENT To CLOSE \\ \\ * Press MASTER ALARM | Cabin Leak Check \\ \\ \\ Cancel Master Alarm Sound |
^ 8 | T-00:51:00 | | | | Pilot Confirms IMU Alignment |
^ 9 | T-00:50:00 | Right Panel | R2 \\ \\ \\ O14 \\ O16 \\ C3 | * Check BOILER PWR (1/2/3) Are ON \\ * Check BOILER CNTLR/HTR (1/2/3) On A \\ * Set BOILER N2 Supply (1/2/3) To ON \\ * Set L OMS ENG VLV To ON \\ * Set R OMS ENG VLV To ON \\ * Set OMS ENG LEFT & RIGHT To ARM/PRESS | Confirm Boiler Power On \\ \\ \\ Turn On OMS Engines |
^ 10 | T-00:45:00 | Left Panel | L2 | * Set CABIN VENT/VENT To OPEN | Open Cabin Vent |
^ 11 | T-00:42:00 | Center Panel | C3 \\ \\ C2 | * Set BFC CRT DISPLAY To ON \\ * Confirm BFC CRT SELECT Is At (3+1) \\ * Enter ITEM 25 EXEC **(Use Left Keypad)** | Enable Backup Flight System (BFS) And \\ Execute Computer Data Transfer To BFS \\ Copy Primary Avionics SW To BFS |
^ 12 | T-00:36:40 | Left Panel \\ \\ Overhead Low Panel | L2 \\ \\ O1 | * Set CABIN VENT To CLOSE \\ * Set CABIN VENT ISOL To OPEN \\ * Check CABIN dP/dT Gauge For Possible Depressurization | Cabin Leak Check - Continued |
^ 13 | T-00:33:20 | Left Panel | L2 | * Set CABIN VENT ISOL To Close \\ * Check CABIN VENT Is CLOSED | Cabin Pressurization Check Complete |
^ 14 | T-00:30:00 | Center Panel | C2 | * Enter OPS 101 PRO **(Use Right Keypad)** \\ * Enter SPEC 99 PRO **(Use Right Keypad)** \\ * Press RESUME **(Use Right Keypad)** | Load OPS 1 - Planned 10 Minute Hold \\ Load First Stage SW Into Primary Avionics System |
^ 15 | T-00:29:00 | Center Panel | C2 | * Enter OPS 101 PRO **(Use Left Keypad)** | Load OPS 1 Into The BFS |
^ 16 | T-00:26:00 | Right Panel | R2 | * Set He ISOLATION A (LEFT/CRT/RIGHT) To Open \\ * Set He ISOLATION B (LEFT/CRT/RIGHT) To Open \\ * Set PNEUMATICS He ISOL To Open \\ * Set 6 ENGINE POWER Switches (LEFT/CTR/RIGHT) To ON | Begin The Main Propulsion System (MPS) \\ \\ Helium (He) Pressurization |
^ 17 | T-00:15:00 | Front Left Panel \\ Center Panel | F6 \\ C3 | * Check ABORT Light ON/OFF For 8 Seconds \\ * Set CAUTION/WARNING MEMORY To CLEAR | Final Test Of The ABORT System \\ Clear C/W Memory |
^ 18 | T-00:09:00 | Right Panel \\ Center Panel | R1 \\ C3 | * Set ESS BUS SOURCE (MN B/C, MN C/A, MN A/B) To ON \\ * Set Timer Thumbwheels To 0900 \\ * Set TIMER Switch To SET \\ * Check EVENT TIMER MODE Is DOWN \\ * Set EVENT TIMER CONTROL To START | Enable Fuel Cells,\\ Enable Countdown From Nine (9) Minutes,\\ Start The Countdown |
^ 19 | T-00:08:00 | Right Panel | R2 | * Check APU FUEL TK VLV (1/2/3) Are CLOSED \\ * Check APU AUTO SHUT DOWN (1/2/3) Are Enable \\ * Check HYD MAIN PUMP PRESS (1/2/3) Are LOW \\ * Check APU SPEED SELECT (1/2/3) Are NORM \\ * Set HYD CIRC PUMP (1/2/3) Set To GPC \\ * Set APU CNTLR PWR (1/2/3) To ON | The Crew Access Arm Is Retracting APU \\ Prestart Check Is Underway |
^ 20 | T-00:05:10 | Right Panel \\ \\ \\ Front Center Panel \\ Right Panel \\ Front Center Panel \\ Front Left Panel \\ Right Panel | R2 \\ \\ \\ F7 \\ R2 \\ F7\\ F2 \\ R2 | * Set APU FUEL TK VLV (1/2/3) To Open \\ * Check APU/HYD READY TO START (1/2/3) Repeaters-(White) \\ * Set APU OPERATE (1/2/3) To START/RUN \\ * Check HYDRAULIC (APU) Pressure 900psi **(MFD)** \\ * Set HYD MAIN PUMP PRESS (1/2/3) To NORM \\ * Check HYDRAULIC (APU) Pressure 3000psi **(MFD)** \\ * Press MASTER ALARM (If Required) \\ * Set HYD CIRC PUMP (1/2/3) Set To OFF | APU Start \\ \\ \\ \\ \\ \\ The Master Alarm May Sound Until APU Pressure \\ Reaches 3000 PSI. (Silence Alarm) |
^ 21 | T-00:04:30 \\ \\ T-00:04:10 | Left Panel | L2 | * Set FLASH EVAP FEEDLINE HTR A & B SUPPLY To OFF | The Shuttle Is On Internal Power. Turn Off Flash \\ Evaporator Feed Line & Heater Supply \\ APU Check |
^ 22 | T-00:03:45 \\ \\ T-00:03:05 | | | | Start Hydraulic Check, Aero Surfaces Are Moved, \\ A Gimbal Check Is Performed \\ Hydraulic Check Complete |
^ 23 | T-00:02:55 | | | | External Tank Liquid Oxygen (LOX) Vents \\ Are Closing & The External Tank Begins To Pressurize. \\ External Tank Cap Is Retracted. |
^ 24 | T-00:02:00 | Right Panel \\ \\ Center Panel | R2 \\ R1 \\ C3 | * Set APU AUTO SHUT DOWN (1/2/3) To INHIBIT \\ * Set AC BUS SNSR (1/2/3) To MONITOR \\ * Set CAUTION/WARNING MEMORY To CLEAR | APU Power - Inhibit |
^ 25 | T-00:01:40 \\ T-00:01:20 | | | | Liquid Hydrogen External Tanks Close. \\ Go For Launch |
^ 26 ^ T-00:00:00 ^ ^ ^ ^ **Shuttle Liftoff** ^
=====Ascent=====
^ COMM ^ MET ^ Panel Section ^ Panel ^ procedure ^ Panel Area & Notes ^
^ 27 | T+00:00:44 \\ T+00:01:10 | | | | Main Engines Throttle Down To 65% \\ Main Engines Throttle Up To 104% |
^ 28 | T+00:02:05 | Front Center Panel | F7 | * Check Pressure Pc<50 (MFD / CRT 1) | SRB Separation |
^ -- | SRB Seperation | Center | C2 | * SPEC 51 PRO **(Right keypad)** will display TTG DUMP Timer. | OMS assist burn starts. will burn till TTG DUMP reaches 0 |
^ 602 | T+00:03:00 | Overhead Low Panel | O1 | * Check FREON - EVAP OUT TEMP Gauge Shows Below 60 Degrees | Check Flash Evaporator Is Operational |
^ 29 | T+00:04:20 | | | | Negative Return |
^ 30 | T+00:06:56 | | | | Single Engine Press To MECO |
^ 31 | Mission Dep. | | | | Engines Throttle Down In Preparation \\ For Main Engine Cutoff (**MECO**) |
^ -- ^ Mission Dep. ^ ^ ^ ^ **MECO** ^
=====Links=====
^ [[basics|Back to basic skills]] ^^
^Next checklist: |[[post-launch-checklist|Post-Launch Checklists]] |
^ [[missions|Go-To Missions Index]] ^^
All the checklists were Originally Created by Michael Swannick, and are available for download in PDF format on the [[http://space-shuttle-mission.com/downloads|SSM site]]. \\ Adapted for Wiki format by Marvx and spaceboy7441