| COMM | MET | Panel Section | Panel | Procedure | Panel Area & Notes |
|---|---|---|---|---|---|
| 1027 | Mission Dep. | Left Panel | L1 | * Set RAD CONTROLLER - OUT TEMP TO NORM * Set RAD CONTROLLER (LOOP 1 & LOOP 2) To AUTO A * Set RAD CONTROLLER - BYPASS MODE (1 & 2) To AUTO | |
| 1080 | Mission Dep. | Right Panel | R4 | * Set MPS/TVC/ISOL/VLV (SYS1, SYS2, SYS3) To OPEN | Hydraulics / Brake Heater |
| 1028 | Mission Dep. | Center Panel Front Left Front Right Overhead Right | C3 F6 F8 O8 | * Set AIR DATA PROBE (Left & Right) to DEPLOY HEAT * Set AIR DATA To Left * Set AIR DATA To Right * Set RADAR ALTIMETERS (1 & 2) To On | Deploy Air Data Probes Turn On Radar altimeter |
| 1029 | Mission Dep. | Front Left Panel | F3 F2 F4 | * Set HUD POWER To ON (Commander) * Set HUD POWER To ON (Pilot) * Set PITCH & ROLL/YAW To CSS (Commander) * Set PITCH & ROLL/YAW To CSS (Pilot) | Commander And Pilot HUD Power Take Manual Control |
| 1031 | Mission Dep. | Overhead Right Panel | O8 | * Set MLS (1/2/3) Switches To ON * Set MLS Thumbwheel To (111) | Auto Software Transition To OPS 305 Microwave Scan Beam Landing System |
| 1033 | Mission Dep. | HUD Display Window | * Press LANDING GEAR ARM (Twice) | Arm The Landing Gear | |
| 1034 | Mission Dep. | HUD Display Window | * Press LANDING GEAR DOWN (Twice) | Deploy The Landing Gear | |
| Touchdown | |||||
| 1035 | Mission Dep. | HUD Display Window | * Press CHUTE ARM (Twice) * Press DEPLOY CHUTE (Twice) | Gently Push The Nose Down Until The Nose Wheel thouchdown. Use The The Rudder To Steer. Apply Wheel Brakes. |
|
| 1036 | Mission Dep. | HUD Display Window | * Press CHUTE JET (Twice) | Release Brake Chute | |
| 1037 | Mission Dep. | End Of Mission | |||
| Back to basic skills | |
|---|---|
| Previous checklist: | De-orbit Checklist |
| Next checklist: | Shutdown Checklist (not simulated) |
| Go-To Missions Index | |